Republic of Tunisia  | Ministry of Industry, Energy and Mines

Mixed companies

Entreprises

The Mixed companies (Industry) is comprised of 496 enterprises having 10 or more employees, of which 321 are totally exporting enterprises.

Sectors TE* OTE* Total %
Manufacture of food products  30  39  69  13.9% 
Manufacture of construction products, ceramic and glass  6  22  28  5.6% 
Manufacture of mechanicals and basic metals  36  23  59  11.9% 
Manufacture of electric and electronic equipment  36  17  53  10.7% 
Manufacture of chemicals and chemical products  23  51  74  14.9% 
Manufacture of textile and wearing apparel  159  9  168  33.9% 
Manufacture of wood and wood products  1  4  5  1.0% 
Manufacture of leather and footwear  18  2  20  4.0% 
Other manufacturing  12  8  20  4.0% 
Total 321   175  496  100% 

Employment

Mixed companies with 10 or more employees account for the employment of 69,780 persons.

Sectors Employment TE* Employment OTE* Total Share
Manufacture of food products  1,778  9,101  10,879  15.6% 
Manufacture of construction products, ceramic and glass  187  4,219  4,406  6.3% 
Manufacture of mechanicals and basic metals  5,063  3,220  8,283  11.9% 
Manufacture of electric and electronic equipment  4,928  2,052  6,980  10.0% 
Manufacture of chemicals and chemical products  3,378  6,843  10,221  14.6% 
Manufacture of textile and wearing apparel  21,991  1,410  23,401  33.5% 
Manufacture of wood and wood products  40  287  327  0.5% 
Manufacture of leather and footwear  1,916  38  1,954  2.8% 
Other manufacturing  1,032  2,297  3,329  4.8% 
Total 40,313  29,467  69,780  100% 

Partnership

Sectors France Italy Germany Belgium Other
Manufacture of food products  24  17  4  1  33 
Manufacture of construction products, ceramic and glass  3  5  0  1  22 
Manufacture of mechanicals and basic metals  23  11  1  4  23 
Manufacture of electric and electronic equipment  23  15  5  0  12 
Manufacture of chemicals and chemical products  27  11  2  1  38 
Manufacture of textile and wearing apparel  67  34  16  17  39 
Manufacture of wood and wood products  1  2  0  0  3 
Manufacture of leather and footwear  4  7  1  1  3 
Other manufacturing  9  0  0  1  12 
Total 181  102  29  26  185 

Breakdown of partnership enterprises by country

France
(181)
Italy
(102)
Germany
(29)
Belgium
(26)
Other
(185)


Source: Agency for the Promotion of Industry and Innovation - September 2026