Republic of Tunisia  | Ministry of Industry, Energy and Mines

Companies with 100% foreign capital

Entreprises

Companies with 100% foreign capital (Industry) is comprised of 871 enterprises having 10 or more employees, of which 820 are totally exporting enterprises.

Sectors TE* OTE* Total %
Manufacture of food products  21  7  28  3.2% 
Manufacture of construction products, ceramic and glass  8  10  18  2.1% 
Manufacture of mechanicals and basic metals  111  10  121  13.9% 
Manufacture of electric and electronic equipment  162  1  163  18.7% 
Manufacture of chemicals and chemical products  68  14  82  9.4% 
Manufacture of textile and wearing apparel  345  6  351  40.3% 
Manufacture of wood and wood products  9  2  11  1.3% 
Manufacture of leather and footwear  60  0  60  6.9% 
Other manufacturing  36  1  37  4.2% 
Total 820   51  871  100% 

Employment

Companies with 100% foreign capital with 10 or more employees account for the employment of 219,647 persons.

Sectors Employment TE* Employment OTE* Total Share
Manufacture of food products  2,664  1,203  3,867  1.8% 
Manufacture of construction products, ceramic and glass  645  800  1,445  0.7% 
Manufacture of mechanicals and basic metals  17,632  763  18,395  8.4% 
Manufacture of electric and electronic equipment  92,261  275  92,536  42.1% 
Manufacture of chemicals and chemical products  11,279  1,228  12,507  5.7% 
Manufacture of textile and wearing apparel  58,156  395  58,551  26.7% 
Manufacture of wood and wood products  2,204  51  2,255  1.0% 
Manufacture of leather and footwear  22,574  0  22,574  10.3% 
Other manufacturing  7,401  116  7,517  3.4% 
Total 214,816  4,831  219,647  100% 

Partnership

Sectors France Italy Germany Belgium Other
Manufacture of food products  2  5  0  0  18 
Manufacture of construction products, ceramic and glass  0  11  1  1  8 
Manufacture of mechanicals and basic metals  72  34  3  1  18 
Manufacture of electric and electronic equipment  61  44  31  1  31 
Manufacture of chemicals and chemical products  45  24  9  1  12 
Manufacture of textile and wearing apparel  147  88  41  39  46 
Manufacture of wood and wood products  6  3  0  0  2 
Manufacture of leather and footwear  21  26  7  1  8 
Other manufacturing  16  8  3  3  8 
Total 370  243  95  47  151 

Breakdown of partnership enterprises by country

France
(370)
Italy
(243)
Germany
(95)
Belgium
(47)
Other
(151)

Source: Agency for the Promotion of Industry and Innovation - September 2026